| LCOV - code coverage report | ||||||||||||||||||||||
                
  | 
            ||||||||||||||||||||||
| Function Name  | 
              
              Hit count  | 
              
              
            
| lgfs2_dinode_in | 15220 | 
| lgfs2_dinode_out | 1048 | 
| lgfs2_dirent_in | 4596 | 
| lgfs2_dirent_out | 0 | 
| lgfs2_inum_in | 69808 | 
| lgfs2_inum_out | 2011 | 
| lgfs2_leaf_in | 37 | 
| lgfs2_leaf_out | 0 | 
| lgfs2_rgrp_in | 42995 | 
| lgfs2_rgrp_out | 77642 | 
| lgfs2_rindex_in | 966 | 
| lgfs2_rindex_out | 19724 | 
| lgfs2_sb_in | 4550 | 
| lgfs2_sb_out | 112 | 
| Generated by: LCOV version 2.0-1 |