| LCOV - code coverage report | ||||||||||||||||||||||
|  | ||||||||||||||||||||||
| 
 | ||||||||||||||||||||||
|  | 
| Function Name  | Hit count  | 
| __osi_erase_color | 2137254 | 
| __osi_rotate_left | 3110880 | 
| __osi_rotate_right | 115 | 
| osi_erase | 2137260 | 
| osi_first | 2213976 | 
| osi_insert_color | 2138014 | 
| osi_last | 11642 | 
| osi_link_node | 2138014 | 
| osi_next | 150960 | 
| osi_prev | 6510 | 
| osi_set_color | 27991 | 
| osi_set_parent | 9331954 | 
|  | 
| Generated by: LCOV version 2.0-1 |