| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| bad_formal_ino | 0 |
| basic_check_dentry | 0 |
| basic_dentry_checks | 1054 |
| build_inum_range | 0 |
| build_quota_change | 0 |
| build_statfs_change | 0 |
| check_data_qc | 32512 |
| check_dentry | 1054 |
| check_eattr_indir | 0 |
| check_eattr_leaf | 0 |
| check_file_type | 1054 |
| check_hash_tbl | 7 |
| check_hash_tbl_dups | 9 |
| check_leaf_depth | 9 |
| check_metalist_qc | 293 |
| check_pernode_for | 192 |
| check_suspicious_dirref | 0 |
| check_system_dir | 228 |
| de_type_string | 0 |
| dirref_find | 0 |
| fix_hashtable | 0 |
| hash_table_index | 46 |
| hash_table_max | 46 |
| is_system_dir | 228 |
| lost_leaf | 0 |
| pad_with_leafblks | 0 |
| pass2 | 57 |
| pass2_check_dir | 0 |
| pass2_repair_leaf | 0 |
| set_dotdot_dir | 228 |
| set_parent_dir | 114 |
| write_new_leaf | 0 |
| wrong_leaf | 0 |
| Generated by: LCOV version 2.0-1 |