LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
ea_header_print | 0 |
leaf_print | 0 |
log_descriptor_print | 0 |
log_header_print | 0 |
quota_change_print | 0 |
quota_print | 0 |
sb_print | 0 |
statfs_change_print | 0 |
dinode_print | 7 |
inum_print | 7 |
rindex_print | 966 |
rgrp_print | 4437 |
meta_header_print | 4444 |
print_it | 58242 |
check_highlight | 224052 |
Generated by: LCOV version 2.0-1 |