LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
lgfs2_rindex_read_fd | 0 |
lgfs2_rgrp_first | 13 |
lgfs2_rgsize_for_data | 70 |
lgfs2_attach_rgrps | 72 |
lgfs2_rgrps_write_final | 72 |
lgfs2_rgrp_last | 73 |
lgfs2_rgrps_plan | 76 |
lgfs2_alloc_extent | 77 |
lgfs2_rgrps_free | 82 |
lgfs2_rgrps_init | 82 |
lgfs2_rgrp_align_addr | 140 |
lgfs2_rgrp_align_len | 146 |
align_block | 286 |
lgfs2_rgrp_next | 346 |
lgfs2_rindex_read_one | 346 |
lgfs2_rgrp_free | 4545 |
lgfs2_rgrp_prev | 6429 |
lgfs2_rgrp_write | 6501 |
lgfs2_rgrp_bitbuf_free | 6503 |
lgfs2_rgrp_bitbuf_alloc | 6745 |
lgfs2_rindex_entry_new | 6747 |
lgfs2_rgrps_append | 7021 |
lgfs2_rgblocks2bitblocks | 9427 |
lgfs2_rbm_incr | 19197 |
lgfs2_unaligned_extlen | 19198 |
lgfs2_free_extlen | 25597 |
lgfs2_rbm_find | 25598 |
check_bytes8 | 35314 |
lgfs2_rgrp_crc_check | 42645 |
lgfs2_rgrp_read | 42653 |
lgfs2_rgrp_crc_set | 77291 |
lgfs2_compute_bitstructs | 2130333 |
lgfs2_rgrp_insert | 2130508 |
compute_bitmaps | 2137351 |
lgfs2_rgrp_relse | 2168038 |
lgfs2_rbm_from_block | 2427409 |
lgfs2_testbit | 2430413 |
lgfs2_blk2rgrpd | 3956565 |
Generated by: LCOV version 1.14 |