LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
lgfs2_dinode_in | 15191 |
lgfs2_dinode_out | 1034 |
lgfs2_dirent_in | 4518 |
lgfs2_dirent_out | 0 |
lgfs2_inum_in | 69671 |
lgfs2_inum_out | 1983 |
lgfs2_leaf_in | 37 |
lgfs2_leaf_out | 0 |
lgfs2_rgrp_in | 42645 |
lgfs2_rgrp_out | 77291 |
lgfs2_rindex_in | 966 |
lgfs2_rindex_out | 19481 |
lgfs2_sb_in | 4547 |
lgfs2_sb_out | 110 |
![]() |
Generated by: LCOV version 1.14 |