| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| __osi_rotate_right | 113 |
| osi_prev | 6429 |
| osi_last | 11559 |
| osi_set_color | 27978 |
| osi_next | 149787 |
| __osi_erase_color | 2137007 |
| osi_erase | 2137013 |
| osi_insert_color | 2137767 |
| osi_link_node | 2137767 |
| osi_first | 2213441 |
| __osi_rotate_left | 3110560 |
| osi_set_parent | 9330991 |
| Generated by: LCOV version 1.14 |