| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| bad_journalname | 0 |
| buf_lo_scan_elements | 0 |
| build_jindex | 0 |
| check_jindex_dent | 187 |
| check_journal_seq_no | 62 |
| databuf_lo_scan_elements | 0 |
| foreach_descriptor | 0 |
| init_jindex | 60 |
| ji_update | 60 |
| preen_is_safe | 14 |
| rangecheck_jblock | 1899322 |
| rangecheck_jdata | 1892352 |
| rangecheck_jmeta | 6970 |
| recover_journal | 62 |
| refresh_rgrp | 0 |
| replay_journals | 56 |
| revoke_add | 0 |
| revoke_check | 0 |
| revoke_clean | 0 |
| revoke_lo_scan_elements | 0 |
| Generated by: LCOV version 1.14 |