| LCOV - code coverage report | ||||||||||||||||||||||
|  | ||||||||||||||||||||||
| 
 | ||||||||||||||||||||||
|  | 
| Function Name  | Hit count  | 
| check_highlight | 224052 | 
| dinode_print | 7 | 
| ea_header_print | 0 | 
| inum_print | 7 | 
| leaf_print | 0 | 
| log_descriptor_print | 0 | 
| log_header_print | 0 | 
| meta_header_print | 4444 | 
| print_it | 58242 | 
| quota_change_print | 0 | 
| quota_print | 0 | 
| rgrp_print | 4437 | 
| rindex_print | 966 | 
| sb_print | 0 | 
| statfs_change_print | 0 | 
|  | 
| Generated by: LCOV version 1.14 |