| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| dinode_print | 626 |
| ea_header_print | 0 |
| inum_print | 626 |
| leaf_print | 0 |
| log_descriptor_print | 0 |
| log_header_print | 0 |
| meta_header_print | 626 |
| print_it | 41959 |
| quota_change_print | 0 |
| quota_print | 0 |
| rgrp_print | 0 |
| rindex_print | 5354 |
| sb_print | 0 |
| statfs_change_print | 55 |
| Generated by: LCOV version 1.14 |