| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| add_duplicate_ref | 0 |
| big_file_comfort | 0 |
| count_dup_meta_refs | 0 |
| dup_delete | 0 |
| dup_listent_delete | 0 |
| dup_set | 0 |
| find_dup_ref_inode | 0 |
| find_free_blk | 0 |
| fsck_getch | 0 |
| generic_interrupt | 0 |
| get_ref_type | 0 |
| delete_all_dups | 1 |
| get_dir_hash | 29 |
| dirtree_delete | 224 |
| dirtree_insert | 224 |
| print_pass_duration | 392 |
| dirtree_find | 3894 |
| fsck_query | 32861 |
| display_progress | 477502169 |
| Generated by: LCOV version 1.14 |