LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
bad_formal_ino | 0 |
basic_check_dentry | 0 |
build_inum_range | 0 |
build_quota_change | 0 |
build_statfs_change | 0 |
check_eattr_indir | 0 |
check_eattr_leaf | 0 |
check_suspicious_dirref | 0 |
de_type_string | 0 |
dirref_find | 0 |
fix_hashtable | 0 |
lost_leaf | 0 |
pad_with_leafblks | 0 |
pass2_check_dir | 0 |
pass2_repair_leaf | 0 |
write_new_leaf | 0 |
wrong_leaf | 0 |
check_hash_tbl | 7 |
check_hash_tbl_dups | 9 |
check_leaf_depth | 9 |
hash_table_index | 46 |
hash_table_max | 46 |
pass2 | 56 |
set_parent_dir | 112 |
check_pernode_for | 189 |
check_system_dir | 224 |
is_system_dir | 224 |
set_dotdot_dir | 224 |
check_metalist_qc | 326 |
basic_dentry_checks | 1036 |
check_dentry | 1036 |
check_file_type | 1036 |
check_data_qc | 48384 |
Generated by: LCOV version 1.14 |