| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| Erase | 0 |
| block_has_extended_info | 0 |
| block_is_inum_file | 87 |
| block_is_per_node | 26 |
| block_is_quota_file | 73 |
| block_is_rindex | 88 |
| block_is_statfs_file | 80 |
| bobgets | 0 |
| check_keywords | 8935 |
| count_dinode_bits | 0 |
| count_dinode_blks | 0 |
| display | 7 |
| display_block_type | 7 |
| display_title_lines | 0 |
| find_change_block_alloc | 0 |
| find_metablockoftype | 0 |
| find_metablockoftype_rg | 0 |
| find_metablockoftype_slow | 0 |
| find_print_block_rg | 0 |
| find_print_block_type | 0 |
| find_rg_metatype | 0 |
| find_rgrp_block | 4437 |
| get_block_type | 15 |
| get_pnum | 0 |
| get_rg_addr | 4437 |
| getgziplevel | 7 |
| gfs2instr | 0 |
| goto_block | 0 |
| has_indirect_blocks | 0 |
| hex_edit | 0 |
| hexdump | 0 |
| init_colors | 0 |
| interactive_mode | 0 |
| jump | 0 |
| main | 4471 |
| masterblock | 4807 |
| pagedn | 0 |
| pageup | 0 |
| parameterpass1 | 17864 |
| pop_block | 7 |
| print_block_type | 0 |
| print_usage | 0 |
| process_field | 8 |
| process_parameters | 8936 |
| push_block | 15 |
| read_master_dir | 4465 |
| read_rindex | 4465 |
| read_superblock | 4465 |
| rg_repair | 0 |
| rgcount | 6 |
| set_rgrp_flags | 4437 |
| usage | 0 |
| Generated by: LCOV version 1.14 |